Sustainability figures
We give you the figures behind the commitment to quality and sustainability.
| Attribute | Target value | Value reached |
|---|---|---|
| CO2 emissions avoided by passenger transport* - Tn CO2: | 68.087 | 90.202 |
| NOx emissions avoided by passenger transport* - Tn NOx: | 281 | 345 |
| PM emissions avoided with passenger transport* - PM: | 13 | 17 |
| Environmentally friendly fleet** - % of vehicles with cleaner technologies: | 92% | 95% |
| Overall energy consumption - Kwh: | 323.886.335 | 310.079.873 |
| Overall CO2 emissions generated - Tn CO2: | 68.149 | 62.665 |
| Overall NOx emissions generated - Kg NOx: | 139.220 | 98.370 |
| Overall PM emissions generated - Gr PM: | 1.020.332 | 660.134 |
| Overall water consumption - m3: | 37.254 | 28.554 |
| Overall waste generation (excluding VFU)*** - Tn: | 1.005 | 983 |
*Emissions avoided = Number of equivalent vehicles * Fe * Km/passenger *Fc where Number of equivalent vehicles = Number of ticket validations / Noc.
**Number of vehicles (Electric - Euro 4 - Euro 5 - Euro 6 - GNC - Hybrids - Hydrogen) / Total number of vehicles
***Vehicles no longer in use are not included
| Attribute | Target value | Value reached |
|---|---|---|
| CO2 emissions avoided by passenger transport* - Tn CO2: | 271.833 | 378.636 |
| NOx emissions avoided by passenger transport* - Tn NOx: | 1.123 | 1.449 |
| PM emissions avoided with passenger transport* - PM: | 54 | 69 |
| Overall energy consumption - Kwh: | 365.899.036 | 342.537.567 |
| Overall CO2 emissions generated - Tn CO2: | 1.257 | 867 |
| Overall NOx emissions generated - Kg NOx: | 1.846 | 1.263 |
| Overall PM emissions generated - Gr PM: | 20.821 | 14.250 |
| Overall water consumption - m3: | 66.481 | 68.018 |
| Overall waste generation (excluding VFU)*** - Tn: | 2.496 | 3.772 |
*Emissions avoided = Number of equivalent vehicles * Fe * Km/passenger *Fc where Number of equivalent vehicles = Number of ticket validations / Noc.
***Vehicles no longer in use are not included






